Mistral API pricing
53 Mistral models, in US dollars per million tokens. Updated Oct 28, 2026.
53 models
| Model | Input | Cached input | Output | Context | Notes |
|---|---|---|---|---|---|
| codestral-2508 | $0.30 | $0.03 | $0.90 | 128K | |
| codestral-embed | $0.15 | $0.015 | — | 8K | Embedding |
| codestral-embed-2505 | $0.15 | $0.015 | — | 8K | Embedding |
| codestral-latest | $0.30 | $0.03 | $0.90 | 128K | |
| codestral-mamba-latest | $0.25 | $0.025 | $0.25 | 256K | |
| devstral-latest | $0.40 | $0.04 | $2.00 | 256K | |
| devstral-medium-latest | $0.40 | $0.04 | $2.00 | 256K | |
| devstral-small-latest | $0.10 | $0.01 | $0.30 | 256K | |
| glm-5-2 | $1.40 | $0.14 | $4.40 | 1.05M | |
| labs-leanstral-1-5-1 | $0 | — | $0 | 262K | |
| magistral-medium-latest | $1.50 | $0.15 | $7.50 | 262K | |
| magistral-small-latest | $0.15 | $0.015 | $0.60 | 262K | |
| ministral-14b-2512 | $0.20 | $0.02 | $0.20 | 262K | |
| ministral-14b-latest | $0.20 | $0.02 | $0.20 | 262K | |
| ministral-3-14b-2512 | $0.20 | $0.02 | $0.20 | 262K | |
| ministral-3-3b-2512 | $0.10 | $0.01 | $0.10 | 131K | |
| ministral-3-8b-2512 | $0.15 | $0.015 | $0.15 | 262K | |
| ministral-3b-2512 | $0.10 | $0.01 | $0.10 | 131K | |
| ministral-3b-latest | $0.10 | $0.01 | $0.10 | 131K | |
| ministral-8b-2512 | $0.15 | $0.015 | $0.15 | 262K | |
| ministral-8b-latest | $0.15 | $0.015 | $0.15 | 262K | |
| mistral-code-agent-latest | $0.40 | $0.04 | $2.00 | 256K | |
| mistral-code-fim-latest | $0.30 | $0.03 | $0.90 | 128K | |
| mistral-code-latest | $0.30 | $0.03 | $0.90 | 128K | |
| mistral-embed | $0.10 | — | — | 8K | Embedding |
| mistral-embed-2312 | $0.10 | — | — | 8K | Embedding |
| mistral-large-2512 | $0.50 | $0.05 | $1.50 | 262K | |
| mistral-large-3 | $0.50 | $0.05 | $1.50 | 262K | |
| mistral-large-4 | $0.68 | $0.068 | $2.09 | 1.05M | |
| mistral-large-4-0 | $0.68 | $0.068 | $2.09 | 1.05M | |
| mistral-large-latest | $0.50 | $0.05 | $1.50 | 262K | |
| mistral-medium | $1.50 | $0.15 | $7.50 | 262K | |
| mistral-medium-2604 | $1.50 | $0.15 | $7.50 | 262K | |
| mistral-medium-3 | $1.50 | $0.15 | $7.50 | 262K | |
| mistral-medium-3-5 | $1.50 | $0.15 | $7.50 | 262K | |
| mistral-medium-3.5 | $1.50 | $0.15 | $7.50 | 262K | |
| mistral-medium-latest | $1.50 | $0.15 | $7.50 | 262K | |
| mistral-small | $0.10 | $0.01 | $0.30 | 32K | |
| mistral-small-2603 | $0.15 | $0.015 | $0.60 | 262K | |
| mistral-small-latest | $0.15 | $0.015 | $0.60 | 262K | |
| mistral-tiny | $0.25 | $0.025 | $0.25 | 32K | |
| mistral-vibe-cli-fast | $0.15 | $0.015 | $0.60 | 262K | |
| mistral-vibe-cli-latest | $1.50 | $0.15 | $7.50 | 262K | |
| mistral-vibe-cli-with-tools | $1.50 | $0.15 | $7.50 | 262K | |
| open-mistral-nemo | $0.30 | $0.03 | $0.30 | 128K | |
| pixtral-large-latest | $2.00 | $0.20 | $6.00 | 128K | |
| voxtral-small-2507 | $0.10 | $0.01 | $0.40 | 33K | |
| voxtral-small-latest | $0.10 | $0.01 | $0.40 | 33K | |
| zai-glm-5 | $1.40 | $0.14 | $4.40 | 1.05M | |
| zai-glm-5-2 | $1.40 | $0.14 | $4.40 | 1.05M | Retires Oct 31, 2026 |
| zai-glm-5-3 | $1.40 | $0.14 | $4.40 | 1.05M | |
| zai-glm-5-3-flash | $0.15 | $0.03 | $0.50 | 1.05M | |
| zai-glm-latest | $1.40 | $0.14 | $4.40 | 1.05M |
See what your Mistral calls actually cost, by service, model and customer, priced for where each call ran.
Get started freeList prices from LiteLLM's public price file. Long-prompt, batch and priority rates aren't shown; check Mistral's pricing page before you commit to a budget. All providers